
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2508 | 2009 | 1623 | 284 | 1649 | 250827 | 3133 | 17857 | 22103 | 27598 |
| Feb 2010 | 2475 | 2082 | 1593 | 308 | 3801 | 723323 | 8624 | 44629 | 58311 | 69315 |
| Jan 2010 | 2484 | 2107 | 1608 | 267 | 3450 | 798417 | 8304 | 49874 | 65336 | 77008 |
| Dec 2009 | 2788 | 2448 | 2142 | 197 | 2271 | 779449 | 6113 | 66425 | 75892 | 86457 |
| Nov 2009 | 2748 | 2382 | 2087 | 350 | 5224 | 745083 | 10500 | 62619 | 71468 | 82468 |
| Oct 2009 | 2568 | 2089 | 1766 | 236 | 2498 | 703626 | 7323 | 54764 | 64780 | 79620 |
| Sep 2009 | 4593 | 3801 | 3568 | 254 | 2996 | 935130 | 7629 | 107047 | 114046 | 137814 |
| Aug 2009 | 7029 | 5671 | 4799 | 343 | 3711 | 1331221 | 10635 | 148798 | 175802 | 217919 |
| Jul 2009 | 8904 | 6498 | 6395 | 342 | 4203 | 1508182 | 10628 | 198246 | 201461 | 276033 |
| Jun 2009 | 11145 | 5351 | 9139 | 780 | 3385 | 1633928 | 23424 | 274194 | 160559 | 334360 |
| May 2009 | 8588 | 4970 | 7208 | 549 | 6005 | 1655139 | 17031 | 223476 | 154091 | 266231 |
| Apr 2009 | 7502 | 6301 | 5989 | 342 | 3727 | 5991980 | 10275 | 179674 | 189046 | 225061 |
| Totals | 17056305 | 123619 | 1427603 | 1352895 | 1879884 | |||||
| Generated by Webalizer Version 2.01 |