Usage Statistics for scimd.org

Summary Period: Last 12 Months
Generated 04-Feb-2012 04:27 PST

Usage summary for scimd.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 8363 5198 7319 418 762 456194 1675 29279 20793 33454
Jan 2012 3737 3141 2729 463 5175 2400801 14377 84624 97371 115853
Dec 2011 5703 4822 4616 1213 5365 2491262 37617 143125 149493 176816
Nov 2011 6284 5230 5015 1054 4963 2886687 31643 150464 156906 188547
Oct 2011 5949 5156 4974 685 4604 2344936 21265 154198 159837 184441
Sep 2011 4987 4069 3574 613 3762 2667262 18392 107231 122087 149616
Aug 2011 6276 4678 3801 692 4246 3614515 21480 117842 145021 194585
Jul 2011 5701 4176 3407 644 4814 3570370 19992 105641 129469 176759
Jun 2011 5102 3771 2887 395 4458 3216724 11872 86613 113151 153071
May 2011 4142 2802 2063 363 4316 3004387 11254 63976 86878 128425
Apr 2011 4116 2778 1988 298 4132 3355159 8940 59644 83363 123508
Mar 2011 3763 2413 2276 286 3885 2289765 8871 70575 74820 116664
Totals 32298062 207378 1173212 1339189 1741739


Generated by Webalizer Version 2.01