Usage Statistics for scimd.org

Summary Period: February 2010
Generated 01-Mar-2010 04:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 69315
Total Files 58311
Total Pages 44629
Total Visits 8624
Total KBytes 723323
Total Unique Sites 3801
Total Unique URLs 442
Total Unique Referrers 847
Total Unique User Agents 645
. Avg Max
Hits per Hour 103 858
Hits per Day 2475 3403
Files per Day 2082 2851
Pages per Day 1593 2433
Visits per Day 308 634
KBytes per Day 25833 64849
Hits by Response Code
Code 200 - OK 58311
Code 206 - Partial Content 165
Code 301 - Moved Permanently 45
Code 302 - Found 2322
Code 304 - Not Modified 3875
Code 403 - Forbidden 2
Code 404 - Not Found 1931
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 2658

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3294 4.75% 2851 4.89% 1821 4.08% 482 5.59% 426 11.21% 41965 5.80%
2 2150 3.10% 1683 2.89% 1129 2.53% 411 4.77% 352 9.26% 33077 4.57%
3 2266 3.27% 1902 3.26% 1372 3.07% 312 3.62% 274 7.21% 28066 3.88%
4 2122 3.06% 1822 3.12% 1542 3.46% 634 7.35% 486 12.79% 64849 8.97%
5 2447 3.53% 2113 3.62% 1460 3.27% 206 2.39% 148 3.89% 20167 2.79%
6 1963 2.83% 1491 2.56% 1225 2.74% 218 2.53% 162 4.26% 15171 2.10%
7 2888 4.17% 2532 4.34% 2002 4.49% 247 2.86% 186 4.89% 23355 3.23%
8 1735 2.50% 1466 2.51% 1047 2.35% 278 3.22% 241 6.34% 19098 2.64%
9 1372 1.98% 1113 1.91% 691 1.55% 135 1.57% 100 2.63% 8696 1.20%
10 1861 2.68% 1515 2.60% 1128 2.53% 264 3.06% 192 5.05% 17823 2.46%
11 1855 2.68% 1634 2.80% 1333 2.99% 280 3.25% 180 4.74% 19703 2.72%
12 2442 3.52% 2184 3.75% 1818 4.07% 392 4.55% 219 5.76% 22606 3.13%
13 3049 4.40% 2508 4.30% 2282 5.11% 336 3.90% 165 4.34% 29101 4.02%
14 2092 3.02% 1620 2.78% 1318 2.95% 238 2.76% 169 4.45% 15079 2.08%
15 3301 4.76% 2621 4.49% 1942 4.35% 262 3.04% 191 5.02% 31008 4.29%
16 1982 2.86% 1826 3.13% 1485 3.33% 329 3.81% 278 7.31% 21191 2.93%
17 2688 3.88% 2338 4.01% 1866 4.18% 270 3.13% 186 4.89% 28161 3.89%
18 2807 4.05% 2019 3.46% 1598 3.58% 255 2.96% 210 5.52% 20689 2.86%
19 2267 3.27% 1899 3.26% 1738 3.89% 380 4.41% 285 7.50% 22757 3.15%
20 3016 4.35% 2378 4.08% 1800 4.03% 278 3.22% 202 5.31% 37634 5.20%
21 3403 4.91% 2847 4.88% 2433 5.45% 328 3.80% 246 6.47% 37734 5.22%
22 2940 4.24% 2411 4.13% 1773 3.97% 272 3.15% 220 5.79% 26866 3.71%
23 2754 3.97% 2506 4.30% 1536 3.44% 229 2.66% 171 4.50% 25547 3.53%
24 2070 2.99% 1634 2.80% 1230 2.76% 245 2.84% 206 5.42% 18529 2.56%
25 2020 2.91% 1752 3.00% 1340 3.00% 192 2.23% 170 4.47% 19153 2.65%
26 3055 4.41% 2765 4.74% 2292 5.14% 396 4.59% 329 8.66% 31848 4.40%
27 2463 3.55% 2214 3.80% 1369 3.07% 235 2.72% 190 5.00% 16517 2.28%
28 3013 4.35% 2667 4.57% 2059 4.61% 592 6.86% 529 13.92% 26932 3.72%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1861 2.68% 54 1524 2.61% 47 1336 2.99% 762 21324 2.95%
1 83 2339 3.37% 75 2100 3.60% 60 1702 3.81% 966 27044 3.74%
2 70 1961 2.83% 59 1653 2.83% 58 1642 3.68% 971 27187 3.76%
3 60 1703 2.46% 50 1400 2.40% 45 1273 2.85% 690 19316 2.67%
4 73 2046 2.95% 61 1725 2.96% 47 1335 2.99% 716 20049 2.77%
5 115 3232 4.66% 104 2934 5.03% 89 2506 5.62% 2265 63429 8.77%
6 78 2188 3.16% 66 1852 3.18% 56 1568 3.51% 702 19662 2.72%
7 121 3409 4.92% 90 2531 4.34% 66 1874 4.20% 916 25650 3.55%
8 78 2207 3.18% 66 1853 3.18% 50 1408 3.15% 670 18753 2.59%
9 101 2843 4.10% 84 2371 4.07% 64 1816 4.07% 798 22352 3.09%
10 109 3060 4.41% 95 2673 4.58% 67 1898 4.25% 1075 30097 4.16%
11 100 2820 4.07% 83 2340 4.01% 57 1611 3.61% 916 25652 3.55%
12 133 3728 5.38% 120 3361 5.76% 76 2155 4.83% 1182 33092 4.58%
13 103 2906 4.19% 90 2522 4.33% 69 1939 4.34% 1001 28036 3.88%
14 163 4571 6.59% 141 3958 6.79% 106 2994 6.71% 1671 46794 6.47%
15 151 4244 6.12% 128 3585 6.15% 89 2511 5.63% 1494 41843 5.78%
16 118 3327 4.80% 104 2937 5.04% 76 2150 4.82% 1318 36916 5.10%
17 139 3899 5.63% 100 2827 4.85% 67 1894 4.24% 939 26287 3.63%
18 122 3441 4.96% 102 2861 4.91% 75 2116 4.74% 1051 29427 4.07%
19 107 3016 4.35% 83 2333 4.00% 65 1827 4.09% 1437 40230 5.56%
20 102 2872 4.14% 89 2507 4.30% 58 1625 3.64% 839 23505 3.25%
21 82 2314 3.34% 72 2016 3.46% 63 1785 4.00% 869 24322 3.36%
22 100 2809 4.05% 87 2447 4.20% 67 1879 4.21% 879 24608 3.40%
23 89 2519 3.63% 71 2001 3.43% 63 1785 4.00% 1705 47749 6.60%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 15462 22.31% 214143 29.61% /
2 6359 9.17% 65297 9.03% /phpBB2/profile.php
3 5163 7.45% 40632 5.62% /phpBB2/viewtopic.php
4 2590 3.74% 20407 2.82% /phpBB2/login.php
5 2485 3.59% 11057 1.53% /phpBB2/search.php
6 1937 2.79% 722 0.10% /menu.css
7 1352 1.95% 19415 2.68% /phpBB2/viewforum.php
8 952 1.37% 1375 0.19% /csshorizontalmenu.css
9 810 1.17% 2188 0.30% /favicon.ico
10 809 1.17% 1104 0.15% /csshorizontalmenu.js
11 734 1.06% 7482 1.03% /webstat/
12 529 0.76% 703 0.10% /sci_css.css
13 526 0.76% 48906 6.76% /webstat/usage_201002.html
14 468 0.68% 48953 6.77% http://www.scimd.org/webstat/usage_201002.html
15 309 0.45% 5310 0.73% /phpBB2/memberlist.php
16 270 0.39% 4711 0.65% /nsthings.php
17 242 0.35% 79 0.01% /phpBB2/templates/subSilver/formIE.css
18 223 0.32% 277 0.04% /nsthings_css.css
19 210 0.30% 3207 0.44% http://www.scimd.org/
20 143 0.21% 201 0.03% /nspickups_css.css
21 123 0.18% 1384 0.19% /nshousing.php
22 111 0.16% 802 0.11% /diwali09.php
23 109 0.16% 1675 0.23% /nschecklist.php
24 107 0.15% 1051 0.15% /about.php
25 105 0.15% 1132 0.16% /updates09.php
26 88 0.13% 108 0.01% /nshousing_css.css
27 88 0.13% 558 0.08% /phpBB2//viewtopic.php
28 86 0.12% 2845 0.39% /nsliving.php
29 86 0.12% 621 0.09% /phpBB2/posting.php
30 81 0.12% 2572 0.36% /Sparsh2009.php

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 15462 22.31% 214143 29.61% /
2 6359 9.17% 65297 9.03% /phpBB2/profile.php
3 468 0.68% 48953 6.77% http://www.scimd.org/webstat/usage_201002.html
4 526 0.76% 48906 6.76% /webstat/usage_201002.html
5 5163 7.45% 40632 5.62% /phpBB2/viewtopic.php
6 2590 3.74% 20407 2.82% /phpBB2/login.php
7 1352 1.95% 19415 2.68% /phpBB2/viewforum.php
8 2485 3.59% 11057 1.53% /phpBB2/search.php
9 734 1.06% 7482 1.03% /webstat/
10 77 0.11% 5779 0.80% /webstat/usage_200611.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 15462 22.31% 3169 48.29% /
2 6359 9.17% 636 9.69% /phpBB2/profile.php
3 468 0.68% 450 6.86% http://www.scimd.org/webstat/usage_201002.html
4 526 0.76% 423 6.45% /webstat/usage_201002.html
5 5163 7.45% 215 3.28% /phpBB2/viewtopic.php
6 270 0.39% 194 2.96% /nsthings.php
7 210 0.30% 176 2.68% http://www.scimd.org/
8 1352 1.95% 143 2.18% /phpBB2/viewforum.php
9 2485 3.59% 106 1.62% /phpBB2/search.php
10 32 0.05% 79 1.20% /phpBB2/privmsg.php

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 15462 22.31% 2767 42.52% /
2 6359 9.17% 646 9.93% /phpBB2/profile.php
3 468 0.68% 450 6.92% http://www.scimd.org/webstat/usage_201002.html
4 526 0.76% 417 6.41% /webstat/usage_201002.html
5 5163 7.45% 368 5.66% /phpBB2/viewtopic.php
6 1352 1.95% 232 3.57% /phpBB2/viewforum.php
7 270 0.39% 194 2.98% /nsthings.php
8 210 0.30% 176 2.70% http://www.scimd.org/
9 2485 3.59% 109 1.68% /phpBB2/search.php
10 2590 3.74% 86 1.32% /phpBB2/login.php

Top 30 of 3801 Total Sites
# Hits Files KBytes Visits Hostname
1 6930 10.00% 5625 9.65% 46686 6.45% 80 0.93% b3090824.crawl.yahoo.net
2 3442 4.97% 3442 5.90% 52561 7.27% 339 3.93% pool-71-246-50-28.lsanca.fios.verizon.net
3 1494 2.16% 865 1.48% 5860 0.81% 118 1.37% crawl4.dotnetdotcom.org
4 1260 1.82% 1231 2.11% 7296 1.01% 35 0.41% crawl-66-249-67-53.googlebot.com
5 870 1.26% 863 1.48% 6291 0.87% 22 0.26% svanurag.student.umd.edu
6 850 1.23% 700 1.20% 5056 0.70% 16 0.19% 131.171.48.123
7 801 1.16% 781 1.34% 4422 0.61% 13 0.15% crawl-66-249-67-3.googlebot.com
8 780 1.13% 351 0.60% 2400 0.33% 8 0.09% c-98-226-57-123.hsd1.il.comcast.net
9 758 1.09% 120 0.21% 411 0.06% 3 0.03% c-68-48-201-5.hsd1.md.comcast.net
10 703 1.01% 197 0.34% 1497 0.21% 3 0.03% c-68-48-41-185.hsd1.md.comcast.net
11 677 0.98% 677 1.16% 8687 1.20% 6 0.07% affiliate5.webair.com
12 633 0.91% 620 1.06% 3873 0.54% 31 0.36% crawl-66-249-67-21.googlebot.com
13 610 0.88% 512 0.88% 5101 0.71% 14 0.16% b3091293.crawl.yahoo.net
14 594 0.86% 534 0.92% 12156 1.68% 1 0.01% 206.83.86.2.ptr.us.xo.net
15 588 0.85% 574 0.98% 3587 0.50% 33 0.38% crawl-66-249-67-47.googlebot.com
16 562 0.81% 282 0.48% 1484 0.21% 5 0.06% c-68-50-173-49.hsd1.md.comcast.net
17 523 0.75% 430 0.74% 6604 0.91% 21 0.24% 208.53.170.49
18 510 0.74% 510 0.87% 7788 1.08% 6 0.07% ip-97-74-205-95.ip.secureserver.net
19 507 0.73% 497 0.85% 2926 0.40% 9 0.10% crawl-66-249-67-12.googlebot.com
20 492 0.71% 458 0.79% 3214 0.44% 16 0.19% crawl-66-249-67-114.googlebot.com
21 475 0.69% 296 0.51% 5636 0.78% 179 2.08% b3091097.crawl.yahoo.net
22 475 0.69% 451 0.77% 2382 0.33% 7 0.08% c-68-50-36-169.hsd1.md.comcast.net
23 434 0.63% 348 0.60% 5872 0.81% 29 0.34% 91.212.226.12
24 431 0.62% 284 0.49% 2530 0.35% 7 0.08% 131.171.31.39
25 377 0.54% 377 0.65% 2661 0.37% 9 0.10% c-68-49-40-98.hsd1.md.comcast.net
26 367 0.53% 345 0.59% 2494 0.34% 31 0.36% crawl-66-249-68-75.googlebot.com
27 362 0.52% 303 0.52% 4774 0.66% 15 0.17% piper.bluepipes.net
28 352 0.51% 352 0.60% 3702 0.51% 1 0.01% artdhtml.com
29 340 0.49% 340 0.58% 4464 0.62% 25 0.29% 221043.ds.nac.net
30 332 0.48% 332 0.57% 253 0.04% 1 0.01% pd4b9e54a.dip.t-dialin.net

Top 10 of 3801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3442 4.97% 3442 5.90% 52561 7.27% 339 3.93% pool-71-246-50-28.lsanca.fios.verizon.net
2 6930 10.00% 5625 9.65% 46686 6.45% 80 0.93% b3090824.crawl.yahoo.net
3 594 0.86% 534 0.92% 12156 1.68% 1 0.01% 206.83.86.2.ptr.us.xo.net
4 270 0.39% 270 0.46% 11784 1.63% 1 0.01% 41.206.15.1
5 265 0.38% 208 0.36% 9489 1.31% 2 0.02% aurora5.mail.ru
6 677 0.98% 677 1.16% 8687 1.20% 6 0.07% affiliate5.webair.com
7 75 0.11% 75 0.13% 8065 1.12% 8 0.09% 96.31.166.228
8 510 0.74% 510 0.87% 7788 1.08% 6 0.07% ip-97-74-205-95.ip.secureserver.net
9 1260 1.82% 1231 2.11% 7296 1.01% 35 0.41% crawl-66-249-67-53.googlebot.com
10 523 0.75% 430 0.74% 6604 0.91% 21 0.24% 208.53.170.49

Top 30 of 847 Total Referrers
# Hits Referrer
1 20602 29.72% - (Direct Request)
2 501 0.72% http://www.online-pharmacy-webshop.com/pharmacy-pages/
3 379 0.55% http://young-ass.21yold.com/
4 378 0.55% http://young-girls-fucking.21yold.com/
5 365 0.53% http://bangbros-pass.com/
6 351 0.51% http://e-library.net/
7 325 0.47% http://valium.abix.net
8 306 0.44% http://alith.t35.com/cartoonresource/advsofthegummibears.html
9 306 0.44% http://indes.enkevo.info/haw43/Lovell.html
10 255 0.37% http://www.datasheet1.com
11 255 0.37% http://www.ortiller.co.cc/sseporediese/Pu1608.htm
12 255 0.37% http://www.pdfxp.com
13 254 0.37% http://barby-girl.lightspeed-sorority-girls.com/
14 254 0.37% http://girl-and-horse-sex.thekitchenbox.com/
15 254 0.37% http://la-strippers.sandra-uk.com/
16 253 0.37% http://advanced-masturbation-techniques.quaddown.org/
17 253 0.37% http://nsfw-vids.hancockparksfinest.com/
18 253 0.37% http://pregnant-and-hairy.sadisticeroticism.com/
19 253 0.37% http://sex-breathing.the-porn-star.com/
20 253 0.37% http://tiny-tits.21yold.com/
21 252 0.36% http://bandung-girls.racecushions.com/
22 252 0.36% http://student-sex-party.oregontrailne.com/
23 252 0.36% http://young-naked-models.sandra-uk.com/
24 250 0.36% http://flat-chested-nude.indian-porn-galleries.com/
25 250 0.36% http://my-sexy-sister.hancockparksfinest.com/
26 250 0.36% http://nude-goth-girls.aquimontserrat.com/
27 249 0.36% http://females-spreading.rcbmarketing.net/
28 249 0.36% http://naughty-chambermaids.facial-skin-care-product.com/
29 241 0.35% http://www.google.com/search
30 170 0.25% http://www.esitestats.com/compra-60-mg.1500mbfree.com

Top 20 of 189 Total Search Strings
# Hits Search String
1 36 12.24% sci umd
2 12 4.08% scimd.org
3 10 3.40% things to bring from india to us
4 7 2.38% scimd
5 4 1.36% sci maryland
6 4 1.36% student council of india maryland
7 4 1.36% university of maryland indian students
8 4 1.36% university of maryland indian students association
9 3 1.02% harita tenneti
10 3 1.02% indian students in maryland
11 3 1.02% sci md
12 3 1.02% sciumd
13 3 1.02% shanti manda
14 3 1.02% student council of india
15 3 1.02% things to bring to india
16 3 1.02% umd sparsh
17 2 0.68% 3016979466
18 2 0.68% dogfuckinggirle
19 2 0.68% himanshu tyagi umd
20 2 0.68% indian association university of maryland college park

Top 15 of 645 Total User Agents
# Hits User Agent
1 8060 11.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 5839 8.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3825 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 2318 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2306 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2015 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 1776 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
8 1506 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1500 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 1494 2.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 1491 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
12 1293 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
13 1237 1.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
14 1159 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
15 1084 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for February 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 28621 41.29% 23629 40.52% 283859 39.24% Network
2 13339 19.24% 10997 18.86% 169025 23.37% Unresolved/Unknown
3 12069 17.41% 10786 18.50% 120709 16.69% US Commercial
4 4809 6.94% 4626 7.93% 33831 4.68% US Educational
5 2448 3.53% 2165 3.71% 20563 2.84% India
6 1541 2.22% 904 1.55% 5985 0.83% Non-Profit Organization
7 1219 1.76% 839 1.44% 22593 3.12% Russian Federation
8 539 0.78% 324 0.56% 1738 0.24% Poland
9 535 0.77% 515 0.88% 8470 1.17% Mexico
10 370 0.53% 363 0.62% 3186 0.44% US Government
11 361 0.52% 337 0.58% 6060 0.84% Brazil
12 264 0.38% 263 0.45% 4005 0.55% Czech Republic
13 228 0.33% 187 0.32% 3525 0.49% Israel
14 210 0.30% 160 0.27% 2725 0.38% Luxembourg
15 200 0.29% 186 0.32% 2886 0.40% Romania
16 188 0.27% 156 0.27% 2311 0.32% Ukraine
17 185 0.27% 178 0.31% 1004 0.14% Australia
18 167 0.24% 99 0.17% 1580 0.22% Latvia
19 158 0.23% 147 0.25% 1667 0.23% Saudi Arabia
20 140 0.20% 136 0.23% 1384 0.19% United Kingdom
21 137 0.20% 134 0.23% 2258 0.31% Indonesia
22 126 0.18% 126 0.22% 1918 0.27% Belgium
23 118 0.17% 69 0.12% 1059 0.15% Germany
24 115 0.17% 104 0.18% 1586 0.22% Taiwan
25 103 0.15% 101 0.17% 1523 0.21% Netherlands
26 90 0.13% 82 0.14% 1451 0.20% Argentina
27 80 0.12% 72 0.12% 1307 0.18% Italy
28 69 0.10% 67 0.11% 1020 0.14% Old style Arpanet (arpa)
29 69 0.10% 54 0.09% 1065 0.15% Moldova
30 68 0.10% 61 0.10% 437 0.06% Austria


Generated by Webalizer Version 2.01